Results & Resources
Validated Results & Downloadable Resources
Title | Event | Event Year | URL | Presentation Type | DOI Link | Authors |
---|---|---|---|---|---|---|
External validation of a convolutional neural networks algorithm derived artificial intelligence tool to predict malignancy in pulmonary nodules | BTOG | 2020 | URL | Poster | D. R. Baldwin, J. Gustafson, L. C. Pickup, E. L. , O’Dowd1, C. Arteta, P. Novotny, J. Declerck, T. Kadir, C. Santos, A. Sterba, A. Excell, V. Potesil, P. Holland, H. Spence, A, Clubley, M. Clark, V. Ashford-Turner, M. E. Callister, F. Gleeson | |
AI-based CADx improves stratification decisions on indeterminate pulmonary nodules an MRMC reader study | ATS | 2020 | URL | Oral | ![]() | T.L. Dotson, C. Filippini, C. Arteta, J. Declerck, T. Kadir, L.C. Pickup, Q. Chometon, C.R. Bellinger, F. Gleeson, |
AI-based CADx improves radiologists’ stratification of indeterminate pulmonary nodules: an MRMC reader study | ESTI | 2020 | URL | Oral | T.L. Dotson, C. Filippini, C. Arteta, J. Declerck, T. Kadir, L.C. Pickup, Q. Chometon, C.R. Bellinger, F. Gleeson, | |
Assessing the Accuracy of a Deep Learning Method to Risk Stratify Indeterminate Pulmonary Nodules | 2020 | URL | Publication | PP. Massion, S Antic, S Ather, C Arteta, J Brabec, H Chen, J Declerck, D Dufek, W Hickes, T Kadir, J Kunst, BA Landman, RF Munden, P Novotny, H Peschl, LC Pickup, C Santos, GT Smith, A Talwar, F Gleeson | ||
External validation of a convolutional neural network artificial intelligence tool to predict malignancy in pulmonary nodules | 2020 | URL | Publication | D R Baldwin, J Gustafson, L Pickup, C Arteta, P Novotny, J Declerck, T Kadir, C Figueiras, A Sterba, A Exell, V Potesil, P Holland, H Spence, A Clubley, E O’Dowd, M Clark, V Ashford-Turner, MEJ Callister, FV Gleeson | ||
AI-Based Computer-Aided Diagnosis (CADx) Improves Stratification Decisions on Indeterminate Pulmonary Nodules: An MRMC Reader Study | ATS | 2020 | URL | Presentation | T.L. Dotson, C. Filippini, C. Arteta, J. Declerck, T. Kadir, L.C. Pickup, Q. Chometon, C.R. Bellinger, F. Gleeson | |
Multi-Center Independent Validation of AI Risk Stratification for Indeterminate Pulmonary Nodules from CT Images | ATS | 2019 | URL | Oral | F. Gleeson, S. Ather, A. Talwar, J. Gustafson, W. Hickes, M. Clark, V. Ashford-Turner, E. Reason, P. Holland, T. Kadir, J. Declerck, L. Pickup, C. Arteta4,P. Novotny, A. Sterba, M. Callister, D. Baldwin | |
Repeated Measures of Risk Based on Radiomics Features of Indeterminate Pulmonary Nodules for the Early Discrimination Between Benign and Malignant Disease | ATS | 2019 | URL | Oral | A. Balar, D. Lakhani, S. Antic, J. Qian, R. Nguyen, B. Landman, H. Chen, S.Chen, K. L. Sandler, C. Shah, G. Smith, P. P. Massion | |
What Is the Impact of Localised Data When Training Deep Neural Networks for Lung Cancer Prediction? | IASLC | 2019 | URL | Poster | ![]() | A. Devaraj, I. Pulzato, S. Kemp, C. Ridge, S. Padley, A. Nicholson, C. Arteta, P. Novotny, L. Pickup, J. Declerck, T. Kadir |
Acceleration of lung cancer diagnosis: utility study for AI-based stratification of pulmonary nodules | IASLC | 2019 | URL | Poster | ![]() | L. Pickup, C. Arteta, J. Declerck, P. Novotny, S. Antic, A. Balar, P. Massion, T. Kadir |
Evaluation of a Deep Learning-Based Automatic Classifier for the Classification of Perifissural Nodules | IASLC | 2019 | URL | Oral | ![]() | D. Han, M. Heuvelmans, M. Rook, M. Dorrius, L. Van, Houten, N. Waterfield, Price, L. Pickup, P. Novotny, J. Declerck, M. Oudkerk, P.m.a. Van, Ooijen, F. Gleeson, R. Vliegenthart |
How Many Malignancies Present at Baseline That Get Diagnosed in the Next Screening Round? Could Their Workup Be Accelerated? | RSNA | 2019 | URL | Oral | N. Dowson, L. Pickup, C. Arteta, P. Novotny, J. M. Declerck, R. F. Munden, T. Kadir | |
The Utility of a Convolutional Neural Network (CNN) Model Score for Cancer Risk in Indeterminate Small Pulmonary Nodules Compared to Clinical Practice According to British Thoracic Society Guidelines | RSNA | 2019 | URL | Oral | M. Tsakok, M. Mashar, L. C. Pickup, P. Novotny, T. Kadir, F. Gleeson | |
Speeding up lung cancer diagnosis with imaging AI/”Radiomics” | NLCRT | 2019 | Presentation | V. Potesil | ||
Lung nodule risk stratification using Deep Learning on the complete US National Lung Screening Trial dataset | ECR | 2018 | Oral | C. Arteta, L. Pickup, P. Novotny, Z. Sandford, J. Brabec, D. Dufek, J. Kunst, J. Declerck, T. Kadir | ||
Deep Learning Based Risk Stratification of Patients with Suspicious Nodules | ATS | 2018 | URL | Mini-Oral | C. Arteta, L. Pickup, J. Declerck, P.P. Massion | |
Solid and Part-Solid Lung Nodule Classification Using Deep Learning on the National Lung Screening Trial Dataset | ATS | 2018 | URL | Oral | T. Kadir, C. Arteta, L. Pickup, P. Novotny, Z. Sandford, J. Brabec, D. Dufek, J. Kunst, J. Declerck, | |
AI Based Malignancy Prediction of Indeterminate Pulmonary Nodules: Robustness to CT Contrast Media | IASLC | 2018 | URL | Poster | ![]() | Q. Chometon, L. Pickup, C. Arteta, H. Peschl, S. Ather, M. Tsakok, C. Santos, P. Novotny, J. Declerck, F. Gleeson, T. Kadir |
Lung Cancer Prediction Using Deep Learning Software: Validation on Independent Multi-Centre Data | IASLC | 2018 | URL | Oral | ![]() | H. Peschl, D. Han, P. Van, Ooijen, M. Oudkerk, M. Dorrius, M. Rook, R. Vliegenthart, C.P. Heussel, N. Batora, H. Kauczor, C. Da, Silva, O. Von, Stackelberg, R. Rubtsov, M. Wielputz, S. Ather, M. Tsakok, C. Arteta, L. Pickup, S. Hussain, W. Hickes, P. Novotny, C. Santos, E. Fay, J. Declerck, V. Potesil, T. Kadir, F. Gleeson |
Automatic Nodule Size Measurements Can Improve Prediction Accuracy Within a Brock Risk Model | IASLC | 2018 | URL | Oral | ![]() | C. Arteta, N. Dowson, P. Novotny, C. Santos, L. Pickup, S. Ather, J. Declerck, F. Gleeson, T. Kadir |
Nodule Size Measurement: Automatic or Human-Which is Better for Predicting Lung Cancer in a Brock Model? | RSNA | 2018 | URL | Oral | S. Ather, N. Dowson, C. Arteta, L. Pickup, P. Novotny, C. Santos, H. Peschl, M. Tsakok, W. Hickes, S. Hussain, J. Declerck, V. Potesil, T. Kadir, F. Gleeson | |
Deep Learning for Rule-Out of Unnecessary Follow-Up in Patients with Incidentally Detected, Indeterminate Pulmonary Nodules: Results on an Independent Dataset | RSNA | 2018 | URL | Oral | S. Ather, C. Arteta, N. Dowson, L. Pickup, P. Novotny, C. Santos, H. Peschl, M. Tsakok, W. Hickes, S. Hussain, J. Declerck, V. Potesil, T. Kadir, F. Gleeson | |
Nodule Size Isn’t Everything: Imaging Features Other Than Size Contribute to AI Based Risk Stratification of Solid Nodules | IASLC | 2017 | URL | Oral | ![]() | L. Pickup, J. Declerck, R. Munden, F. Gleeson, P. Massion, G. Smith, T. Kadir |
A Comparison of the Imaging Features of Early Stage Primary Lung Cancer in Patients Treated with Surgery, SABR and Microwave Ablation | IASLC | 2017 | URL | Poster | ![]() | A. Talwar, N. Jenko, J. Willaime, S. Ather, W. Hickes, L. Pickup, N. Rahman, T. Kadir, F. Gleeson |
Lung nodule risk stratification using CNNs: can we generalize from screening training data? | SIIM | 2017 | Check | L. Pickup, F. Gleeson, A. Talwar, T. Kadir | ||
Assessment of CT Texture Analysis as a Tool for Lung Nodule Follow-Up | RSNA | 2017 | URL | Oral | S. Ather, L. Pickup, A. Talwar, J.M. Willaime, H. Peschl, F. Gleeson |
Abbreviations
|
|
---|---|
IASLC
|
The International Association for the Study of Lung Cancer
|
SIIM
|
The Society for Imaging Informatics in Medicine
|
RSNA
|
The Radiological Society of North America
|
ECR
|
The European Congress of Radiology
|
ATS
|
The American Thoracic Society
|
NLCRT
|
The National Lung Cancer Round Table
|
BTOG
|
British Thoracic Oncology Group
|
ESTI
|
European Society of Thoracic Imaging
|